2020
2020.12.10 | Documentary Feature | The Kendeda Building | The New Normal: A Sustainable Response to COVID-19
2020.11.02 | Presentation | AICTE Faculty Development Program | Introduction to Climate Change and Adaptive Architecture
2020.05.29 | Blog Post | Katerra | Opportunities for Creating a Post-Pandemic Normal
2020.04.09 | Blog Post | Katerra | Sources of Electricity
2019
2019.10.03 | Blog Post | Lord Aeck Sargent | A Living Building Project Journey, Part-18 | Lessons Learned from the Female Project Leaders
2019.09.25 | Conference Presentation | ASHRAE Building Performance Analysis | Monitoring-Aided Computational Analysis of Comfort in a Historic Farmhouse
2019.09.10 | Journal Article | APT Bulletin: The Journal of Preservation Technology | Applications and Validation of Building Performance Analysis for a Georgia Farmhouse
2019.07.11 | Blog Post | Kendeda Fund Living Building Chronicle | Architects have gotten serious about operational carbon — what’s next?
2019.06.17 | Blog Post | Katerra | Sustainability at Katerra, Pt. 1
2019.04.14 | Presentation | Atlanta AIA COTE | The 2030 Challenge Experience So Far
2019.03.26 | Blog Post | Lord Aeck Sargent | A Living Building Project Journey, Part-17 | The Photovoltaic System Design
2019.01.10 | Technical Paper | NCACESD 2019 | A Holistic Approach for a More Meaningful Reduction in Carbon Impacts of Buildings
2018
2018.12.10 | Blog Post | Laboratory Equipment | Getting to Zero – Taking Action on Carbon
2018.11.01 | Blog Post | Greenroofs.com | Green Roofs and Regenerative Design
2018.10.23 | Blog Post | Lord Aeck Sargent | Exploring the notion of regenerative design – II
- Republished 2018.10. 26 | Regenerative Design Summit covers perspectives on green design (USGBC Georgia)
- Republished on 2018.10.25 | Ramana Koti on USGBC Regenerative Summit
2018.09.27 | Technical Presentation | The Role of Daylight Analysis in Design Decision-Making
2018.09.11 | Blog Post | Exploring the notion of regenerative design
- Republished on 2018.09.19 | Exploring the notion of regenerative design (USGBC Georgia)
2018.08.08 | Blog Post | A Living Building Project Journey, Part-16 | Construction Updates from the Site-2, Salvaged Materials
2018.06.06 | Blog Post | A Living Building Project Journey, Part-15 | Construction Updates from the Site-1
2018.03.23 | Blog Post | A Living Building Project Journey, Part-14 | The Story of a Window on a Deep Green Building
2018.01.26 | Blog Post | A Living Building Project Journey, Part -13 | Looking Back at the Design Phases. Republished on 2018.01.31.
2017
2017.12.07 | Blog Post | How to design sustainability into an architectural practice (This is part 2 to a July 2016 blog post titled Designing a Practice that Designs Green Buildings). Republished on 2017.12.18.
2017.10.23 | Blog Post | A Living Building Project Journey, Part-12 | Net Positive Energy 2: Building Performance Analysis
2017.09.28 | Technical Presentation | Net-Positive Energy Performance in the Southeast through an Integrative Design Process
2017.09.13 | Blog Post | A Living Building Project Journey, Part-11 | The Role of Research
2017.08.06 | Magazine Article | Living Building at Georgia Tech: Designing and Operating for Health and Happiness
2017.08.02 | Blog Post | Restoring the ecological flows for net positive water (Reprint of the July post)
2017.07.14 | Blog Post | A Living Building Project Journey, Part-10 | Water Balance, Part 2: Ecological Water Flows (Authored by others, compilation assistance only)
2017.07.11 | Featured in a Magazine Article | The Magic of Charrettes, July 2017 issue of Net Zero Buildings (Interviewed on daylighting)
2017.06.26 | Blog Post | Exploring a More Complete Definition of Architecture (Reprint of the May 5 post)
2017.05.22 | Blog Post | Atlanta Aims for Urban Resilience
2017.05.05 | Blog Post | A Living Building Project Journey, Part-9 | Living Building Challenge – Designing Under the Influence
2017.03.31 | Blog Post | A Living Building Project Journey, Part-8 | The Ripple Effect: Recent Partner Activity
2017.03.03 | Blog Post | A Living Building Project Journey, Part 7 | Urban Agriculture
2017.02.10 | Blog Post | A Living Building Project Journey, Part 6 | Net Positive Energy
2017.01.09 | Blog Post | A Living Building Project Journey, Part 5 | Water Balance
2016
2016.12.16 | Blog Post | A Living Building Project Journey, Part 4 | Design Panel Discussion
2016.11.07 | Blog Post | A Living Building Project Journey, Part 3 | The Materials Working Group
2016.10.06 | Blog Post | A Living Building Project Journey, Part 2 | Snippets from the Charrette
2016.09.02 | Blog Post | A Living Building Project Journey, Part 1 | Setting the Stage
2016.07.29 | Blog Post | Designing a Practice that Designs Green Buildings
2016.04.22 | Blog Post | India Needs Community-Scale Approaches to Building Resilience and Reliability
2015
2015.12.29 | Blog Post | Green Building: 2015 In Retrospect
2015.11.17 | Blog Post | Green Workplace Features I’m Thankful For – II
2015.10.30 | Blog Post | Architecture and Access to Food
2015.10.21 | Blog Post | Will Transparency Make Us Better Designers?
2015.08.06 | Blog Post | Thermal Comfort in Buildings, It’s Personal!
2015.06.18 | Blog Post | Campus Sustainability Is Evolving
2015.03.15 | Blog Post | Building Energy Performance: Synergies and Conflicts
2015.02.22 | Blog Post | LEEDv4: A Deeper Dive Into Green Building
2015.02.10 | Blog Post | Client Leadership Enables Environmentally Responsible Architecture
2015.02.01 | Blog Post | Building Design Is Incomplete Without Energy Design
2014
2014.12.30 | Blog Post | A Sustainable Architecture Wishlist for 2015
2014.12.16 | Blog Post | Admitting Natural Lighting Into Your Building, Subtly
2014.11.24 | Blog Post | Green Workplace Features I’m Thankful For
2014.11.05 | Blog Post | Green Building Meets Designing For Health
2014.10.30 | Blog Post | Looking to Resilient Design for a Cyclone-Battered Coastal City in India
2014.07 | Technical Paper | Design Challenges in Daylighting a 650,000 sf Shipping and Distribution Warehouse
2013 and earlier
2013.04 | Technical Paper | Opportunities and Challenges in Employing Energy Analysis Early in the Integrated Design Process
2012.09.27 | Blog Post | Visakhapatnam and Architecture – I
2011.05 | Technical Paper | Facilitating Deeper Lighting Energy Savings in Open Offices Through Occupancy Controls and Improved Light Switch Locations
2009.05 | Technical Paper | Daylighting Analysis of a Classroom Space Using BIM Geometry and Next Generation Metrics
2007.09 | Magazine Article | Daylit Spaces, Productive Places
2007.05 | Technical Paper | An Assessment of Aiding DOE-2’s Simplified Daylighting Method with DAYSIM’s Daylight Illuminances
2005.05 | Technical Paper | Post Occupancy Design Intervention to Improve Comfort and Energy Performance in a Desert House
Co-authors, pictures, and sources credited where possible. Ramana Koti can be reached on Twitter or LinkedIn. LEED® Fellow™ and the LEED Fellow logos are trademarks owned by the U.S. Green Building Council® and are used with permission.